Budget:
Children's Division, Claire Public Library


Line Item Plan

Account Number
Classification
Budgeted Expenditures 1999
Actual Expenditures 1999
Budgeted Request 2000
Recommended By Board/Manager
Final Budget
100 Personnel Salaries 100,000 100,000 120,000 115,000 115,000
110 Librarian (2) 60,000 58,989 70,000 70,000 70,000
120 Part-time Paraprofessional/Aide 25,000 24,899 35,000 30,000 30,000
130 Custodial 25,000 24,899 35,000 30,000 30,000
     
200 Employee Benefits 11,000 11,100 12,000 11,500 11,500
210 Pension 5500 5500 6000 5500 5500
220 Health Insurance 5500 5600 6000 6000 6000
     
300 Materials/Supplies 45,000 45,000 50,000 50,000 50,000
310 Books 37,000 37,500 40,000 40,000 40,000
320 Periodicals 1500 1000 1500 1500 1500
340 Recordings/Technology 5500 5500 7000 7000 7000
350 Office Supplies 1000/td> 1000 1500 1500 1500
     
400 Programming 15,000 12,000 15,000 10,000 10,000
410 Outside Performers 10,000 7000 10,000 5000 5000
420 Services 5000 5000 5000 5000 5000
     
500 Contract Services 20,000 20,000 29,000 25,000 25,000
510 Utilities and Telephone 7000 7000 10,000 9000 9000
520 Postage 900 900 1500 1000 1000
530 Building Maintenance (Part) 9100 9200 12,000 12,000 12,000
540 Printing 2000 1900 3000 3000 3000


Back to Library Page